

ExtraHop
Decision-Grade Intelligence for the Agentic Enterprise
Hiring record
How ExtraHop hires
Strong record. Fewer than a quarter of its open roles have been listed for more than 60 days.
- Open now
- 10
- Over 60 days
- 0
- Median days open
- 6
- Reposted roles
- 0
Measured nightly from every posting on its own careers page. How we score
Open jobs at ExtraHop
10 open jobs
Senior Software Engineer | Cloud
ViewedApplied4d agoExtraHop, (US) | Seattle, WA, Remote, Senior, USD 160,000–180,000/yr
Customer Success Engineer | Canberra, Australia
ViewedApplied6d agoExtraHop, | Canberra, Australia, Remote, AUD 175,000–185,000/yr
Support Engineer I | UK
ViewedApplied6d agoExtraHop, | United Kingdom, Remote, USD 22–24/hr
Support Engineer I | Seattle, WA
ViewedApplied6d agoExtraHop, | Seattle, WA, Remote, USD 28–32/hr
Senior Data Scientist
ViewedApplied6d agoExtraHop, (US) | Seattle, WA, Remote, Senior, USD 165,000–180,000/yr
Software Engineer III | AI/ML
ViewedApplied6d agoExtraHop, (US) | Seattle, WA, Remote, USD 145,000–163,000/yr
Senior Software Engineer | Middleware
ViewedApplied6d agoExtraHop, (US) | Seattle, WA, Remote, Senior, USD 160,000–180,000/yr
Salesforce Developer III
ViewedApplied6d agoExtraHop, US, Remote, Full Time, Mid, USD 130,000–149,000/yr
Principal Software Engineer | Data Science
ViewedApplied6d agoExtraHop, (US) | Seattle, WA, Remote, Lead, USD 175,000–198,000/yr
Software Engineer III | Framework
ViewedApplied14d agoExtraHop, (US) | Seattle, WA, Remote, USD 150,000–163,000/yr
Need to narrow by location or salary? Filter these jobs on the board